This is a list of Formula One circuits that have hosted a race in the Championship.
There have been 68 different circuits. The first was Silverstone in 1950. The circuit that has hosted the most races is Monza, which has as of 2017 has hosted 67 races (every season bar 1980). The newest is the Baku City Circuit, which hosted the inaugural Azerbaijan Grand Prix in 2017; the circuit most recently reintroduced is the Circuit Paul Ricard in France, which will be reintroduced in 2018.
For 2018, twenty-one circuits are scheduled to host races, without Sepang, which failed to host a Malaysian Grand Prix in 2018. Circuit Paul Ricard and Hockenheimring will return to the calendar in the 2018 season.
List of Circuits
Edit
In bold means circuits scheduled to be used in the 2018 season. Italics is a circuit planned for use in the future.
Correct as of the 2017 Abu Dhabi Grand Prix.
Circuit | Type | Location | Country | Race(s) | Season(s) | Races held |
---|---|---|---|---|---|---|
A1-Ring | race | Zeltweg | | Austrian GP | 1997–2003 | 7 |
Adelaide Street Circuit | street | Adelaide | | Australian GP | 1985–1995 | 11 |
Ain-Diab | road | Casablanca | | Moroccan GP | 1958 | 1 |
Aintree | road | Liverpool | | British GP | 1955, 1957, 1959, 1961–1962 | 5 |
Albert Park | street | Melbourne | | Australian GP | 1996–present | 22 |
AVUS | road | Berlin | | German GP | 1959 | 1 |
Bahrain International Circuit | race | Sakhir | | Bahrain GP | 2004–2010, 2012–present | 13 |
Baku City Circuit | street | Baku | | European GP | 2016 | 1 |
Azerbaijan GP | 2017-onwards | 1 | ||||
Circuit de Barcelona-Catalunya | race | Montmeló | | Spanish GP | 1991–present | 27 |
Circuito da Boavista | street | Porto | | Portuguese GP | 1958, 1960 | 2 |
Brands Hatch | race | Kent | | British GP | 1964–1986 (even years) | 14 |
European GP | 1983, 1985 | |||||
Circuit Bremgarten | road | Bremgarten | | Swiss GP | 1950–1954 | 5 |
Buddh International Circuit | race | Greater Noida | | Indian GP | 2011–2013 | 3 |
Bugatti Circuit | race | Le Mans | | French GP | 1967 | 1 |
Caesars Palace | street | Las Vegas | | Caesars Palace GP | 1981–1982 | 2 |
Charade Circuit | road | Clermont-Ferrand | | French GP | 1965, 1969–1970, 1972 | 4 |
Circuit of the Americas | race | Austin | | United States GP | 2012–present | 6 |
Detroit Street Circuit | street | Detroit | | Detroit GP | 1982–1988 | 7 |
Dijon-Prenois | race | Dijon | | French GP | 1974, 1977, 1979, 1981, 1984 | 6 |
Swiss GP | 1982 | |||||
Donington Park | race | Leicestershire | | European GP | 1993 | 1 |
Autodromo Enzo e Dino Ferrari | race | Imola | | Italian GP | 1980 | 27 |
San Marino GP | 1981–2006 | |||||
Autódromo do Estoril | race | Estoril | | Portuguese GP | 1984–1996 | 13 |
Fair Park Street circuit | Street | Dallas | | Dallas GP | 1984 | 1 |
Fuji Speedway | race | Shizuoka | | Japanese GP | 1976–1977, 2007–2008 | 4 |
Circuit Gilles Villeneuve | Street | Montréal | | Canadian GP | 1978–1986, 1988–2008, 2010–present | 38 |
Autódromo Hermanos Rodríguez | race | Mexico City | | Mexican GP | 1963–1970, 1986–1992, 2015–onwards | 17 |
Hockenheimring | race | Hockenheim | | German GP | 1970, 1977–1984, 1986–2006, 2008, 2010, 2012, 2014, 2016, 2018 | 35 |
Hungaroring | race | Budapest | | Hungarian GP | 1986–present | 32 |
Indianapolis Motor Speedway | race (oval) | Speedway | | Indianapolis 500 | 1950–1960 | 19 |
race (infield) | United States GP | 2000–2007 | ||||
Istanbul Park | race | Istanbul | | Turkish GP | 2005–2011 | 7 |
Autódromo Internacional Nelson Piquet | race | Rio de Janeiro | | Brazilian GP | 1978, 1981–1989 | 10 |
Circuito del Jarama | race | Jarama | | Spanish GP | 1968, 1970, 1972, 1974, 1976–1979, 1981 | 9 |
Circuito de Jerez | race | Jerez de la Frontera | | Spanish GP | 1986–1990 | 7 |
European GP | 1994, 1997 | |||||
Autódromo José Carlos Pace | race | São Paulo | | Brazilian GP | 1973–1979, 1979–1980, 1990–present | 35 |
Korea International Circuit | race/road | Yeongam | | Korean GP | 2010–2013 | 4 |
Kyalami Circuit | race | Midrand | | South African GP | 1967–1980, 1982–1985, 1992–1993 | 20 |
Long Beach street circuit | Street | Long Beach | | United States GP West | 1976–1983 | 8 |
Circuit de Nevers Magny-Cours | race | Nevers | | French GP | 1991–2008 | 18 |
Marina Bay Street Circuit | Street | Singapore | | Singapore GP | 2008–present | 10 |
Circuit de Monaco | Street | Monaco | | Monaco GP | 1950, 1955–present | 64 |
Circuito de Monsanto | Street | Lisbon | | Portuguese GP | 1959 | 1 |
Montjuïc circuit | Street | Barcelona | | Spanish GP | 1969, 1971, 1973, 1975 | 4 |
Circuit Mont-Tremblant | race | Mont-Tremblant | | Canadian GP | 1968, 1970 | 2 |
Autodromo Nazionale Monza | race | Monza | | Italian GP | 1950–1979, 1981–present | 67 |
Mosport Park | race | Bowmanville | | Canadian GP | 1967, 1969, 1971–1977 | 8 |
Nivelles-Baulers | race | Nivelles | ![]() | Belgian GP | 1972, 1974 | 2 |
Nürburgring | race | Nürburg | | German GP | 1951–1954, 1956–1958, 1961–1970, 1972–1976 | 40 |
race (GP-Strecke) | 1985, 2009, 2011, 2013 | |||||
Luxembourg GP | 1997–1998 | |||||
European GP | 1995–1996, 1999–2007 | |||||
Okayama International Circuit | race | Aida | | Pacific GP | 1994–1995 | 2 |
Autódromo Juan y Oscar Gálvez | race | Buenos Aires | | Argentine GP | 1953–1958, 1960, 1972–1975, 1977–1981, 1995–1998 | 20 |
Österreichring | race | Zeltweg | | Austrian GP | 1970–1987 | 18 |
Circuit Paul Ricard | race | Le Castellet | | French GP | 1971, 1973, 1975-1976, 1978, 1980, 1982-1983, 1985-1990, 2018 | 14 |
Pedralbes Circuit | street | Barcelona | | Spanish GP | 1951, 1954 | 2 |
Pescara Circuit | road | Pescara | | Pescara GP | 1957 | 1 |
Phoenix Street Circuit | street | Phoenix, AZ | | United States GP | 1989–1991 | 3 |
Prince George Circuit | road | East London | | South African GP | 1962–1963, 1965 | 3 |
Red Bull Ring | race | Zeltweg | | Austrian GP | 2014–present | 4 |
Reims-Gueux | road | Reims | | French GP | 1950–1951, 1953–1954, 1956, 1958–1961, 1963, 1966 | 11 |
Riverside International Raceway | race | Riverside (Moreno Valley), CA | | United States GP | 1960 | 1 |
Rouen-Les-Essarts | road | Rouen | | French GP | 1952, 1957, 1962, 1964, 1968 | 5 |
Scandinavian Raceway | race/airport | Anderstorp | | Swedish GP | 1973–1978 | 6 |
Sebring International Raceway | road/airport | Sebring, FL | | United States GP | 1959 | 1 |
Sepang International Circuit | race | Kuala Lumpur | | Malaysian GP | 1999-2017 | 19 |
Shanghai International Circuit | race | Shanghai | | Chinese GP | 2004–present | 13 |
Silverstone Circuit | race | Silverstone | | British GP | 1950–1954, 1956, 1958, 1960, 1963–1985 (odd years), 1987–present | 51 |
Sochi Autodrom | race/street | Sochi | | Russian GP | 2014–onwards | 4 |
Circuit de Spa-Francorchamps | race | Spa | ![]() | Belgian GP | 1950–1956, 1958, 1960–1968, 1970 | 50 |
road/race | 1983, 1985–2002, 2004–2005, 2007–present | |||||
Suzuka Circuit | race | Suzuka, Mie | | Japanese GP | 1987–2006, 2009–present | 29 |
Valencia Street Circuit | street | Valencia | | Spanish GP | 2008–2012 | 5 |
Watkins Glen International | race | Watkins Glen, NY | | United States GP | 1961–1980 | 20 |
Yas Marina Circuit | race | Abu Dhabi | | Abu Dhabi GP | 2009–present | 9 |
Circuit Park Zandvoort | race | Zandvoort | | Dutch Grand Prix | 1952–1953, 1955, 1958–1971, 1973–1985 | 30 |
Zeltweg Airfield | airport | Zeltweg | | Austrian GP | 1964 | 1 |
Circuit Zolder | race | Heusden-Zolder | ![]() | Belgian GP | 1973, 1975–1982, 1984 | 10 |
Notes
Edit
v·d·e | Nominate this page for Featured Article |