
Runner-up, Schumacher's teammate Rubens Barrichello.
The 2004 Formula One season was the 55th FIA Formula One season, contested over 18 Grands Prix. The season commenced on March 7, 2004 in Australia, and finished on October 24, 2004 in Brazil.
The season was dominated by Ferrari driver Michael Schumacher who won an all-time record of 13 out of 18 races on his way to a seventh Drivers' World Championship. The success of Schumacher and his team-mate, Rubens Barrichello, propelled Ferrari to a 14th World Constructors' Championship. BAR-Honda driver, Jenson Button took third place in the Drivers' World Championship.
2004 was a debut season for Timo Glock, Giorgio Pantano and Gianmaria Bruni.
Drivers who left F1 after the 2004 season include Cristiano da Matta and 1996 Monaco winner Olivier Panis.
Teams and Drivers
Edit
The 2004 season was entered by 10 teams, sporting a total of 25 drivers over 18 races. There were no new team entries in 2004.
In 2004, any team which had finished outside of the top-four in the 2003 Constructors' World Championship were allowed to run a third car in all practice sessions. This included all teams except Ferrari, Williams-BMW, McLaren-Mercedes and Renault. All other teams apart from Sauber-Petronas elected to take up the offer. Sauber decided against a third driver on financial grounds. These third drivers were ineligible for qualifying and the race.
Entry list
Edit
- ↑ 1.0 1.1 1.2 1.3 1.4 All teams which failed to finish in the top-four in the 2003 Constructors' World Championship were allowed to run a third car in all practice sessions, but not in the race.
- ↑ Zonta raced the #16 car in rounds 13-16, the #17 car in round 18 and drove the #38 car in Practice sessions for rounds 1-12
- ↑ Briscoe tested the #38 car in practice sessions for rounds 13-18
- ↑ Glock raced the #19 car in rounds 8, 16, 17 and 18 and drove the #39 car in practice sessions for rounds 1-7 and 9-15.
Changes
Edit
Team Changes
Edit
There were no changes to the team lineup from 2003. This was, however, to be the last year that Jaguar Racing competed before the team were sold to Red Bull Racing.
Driver Changes
Edit
- Pre-season
- Felipe Massa: Ferrari (test) → Sauber-Petronas
- Giancarlo Fisichella: Jordan-Ford Cosworth → Sauber-Petronas
- Christian Klien: Mücke Motorsport (F3 Series) → Jaguar-Ford Cosworth
- Nick Heidfeld: Sauber-Petronas → Jordan-Ford Cosworth
- Giorgio Pantano: Durango (F3000 series) → Jordan-Ford Cosworth
- Zsolt Baumgartner: Jordan-Ford Cosworth (test) → Minardi-Ford Cosworth
At the start of the season, Gianmaria Bruni (Minardi) was promoted to a race seat, having previously tested for the team.
- Mid-season
- Marc Gené (Rounds 10 and 11) and Antônio Pizzonia (12-15) replaced the injured Ralf Schumacher as second driver at Williams-BMW following Schumacher's crash at the 2004 United States Grand Prix and subsequent injury.
- Ricardo Zonta replaced Cristiano da Matta at Toyota from the 2004 Hungarian Grand Prix.
- Jacques Villeneuve replaced Jarno Trulli at Renault from the 2004 Chinese Grand Prix onwards, while Trulli moved to Toyota for the final three races, replacing Ricardo Zonta. Zonta returned to a Toyota race seat for the season finalé in Brazil, deposing Olivier Panis.
- Timo Glock was promoted to a race seat at Jordan-Ford Cosworth at the 2004 Canadian Grand Prix, replacing Giorgio Pantano. Although Pantano regained his place at the following race, the switch was made permanent at the 2004 Chinese Grand Prix later in the year.
Calendar
Edit
Schedule
Edit
Calendar Changes
Edit
Following the treacherous conditions at the 2003 Brazilian Grand Prix, the event was moved to the end of the season for 2004. There were two new races on the calendar: the Bahrain Grand Prix at the newly built Sakhir Circuit and the Chinese Grand Prix at the new Shanghai International Circuit. The Belgian Grand Prix returned to the calendar after a one year hiatus. Leaving the Formula One calendar in 2004 was the Austrian Grand Prix, previously held at the A1 Ring. The main circuit facilities were later demolished, before being bought by Red Bull. This meant that the number of races increased from 16 in 2003 to 18 in 2004.
Results, Standings and Statistics
Edit
Results
Edit
Standings and Statistics
Edit
Points system: 10, 8, 6, 5, 4, 3, 2, 1 from first to eighth.
Drivers on equal points are separated by number of first places, then by number of second places if on equal number of first places and so on.
Drivers
Edit
WDC | Driver | Races | Starts | Poles | FR | Wins | Podia | FLs | Laps Led | kms Led | GPs Led | DNFs | Pts | Report |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M. Schumacher | 18 | 18 | 8 | 12 | 13 | 15 | 10 | 683 | 3356 | 16 | 1 | 148 | Report |
2 | Barrichello | 18 | 18 | 4 | 8 | 2 | 14 | 4 | 102 | 536 | 8 | 1 | 114 | Report |
3 | Button | 18 | 18 | 1 | 3 | 0 | 10 | 0 | 52 | 278 | 5 | 3 | 85 | Report |
4 | Alonso | 18 | 18 | 1 | 1 | 0 | 4 | 0 | 60 | 277 | 8 | 5 | 59 | Report |
5 | Montoya | 18 | 18 | 0 | 4 | 1 | 3 | 2 | 51 | 226 | 3 | 4 | 58 | Report |
6 | Trulli | 17 | 17 | 2 | 2 | 1 | 2 | 0 | 89 | 340 | 3 | 3 | 46 | Report |
7 | Räikkönen | 18 | 18 | 1 | 2 | 1 | 4 | 2 | 50 | 302 | 4 | 8 | 45 | Report |
8 | Sato | 18 | 18 | 0 | 1 | 0 | 1 | 0 | 2 | 10 | 1 | 5 | 34 | Report |
9 | R. Schumacher | 12 | 12 | 1 | 2 | 0 | 1 | 0 | 30 | 132 | 2 | 5 | 24 | Report |
10 | Coulthard | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 24 | Report |
11 | Fisichella | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | Report |
12 | Massa | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 1 | 4 | 12 | Report |
13 | Webber | 18 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | Report |
14 | Panis | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | Report |
15 | Pizzonia | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 1 | 6 | Report |
16 | Klien | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | Report |
17 | da Matta | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | Report |
18 | Heidfeld | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | Report |
19 | Glock | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Report |
20 | Baumgartner | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | Report |
21 | Villeneuve | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Report |
22 | Gené | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Report |
23 | Zonta | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Report |
24 | Pantano | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | Report |
25 | Bruni | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | Report |
Constructors
Edit
WCC | Constructor | Races | Starts | Poles | FR | Wins | Podia | FLs | Laps Led | kms Led | GPs Led | DNFs | Pts | Report |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ferrari | 36 | 36 | 12 | 20 | 15 | 29 | 14 | 785 | 3892 | 18 | 2 | 262 | Report |
2 | BAR-Honda | 36 | 36 | 1 | 4 | 0 | 11 | 0 | 54 | 288 | 6 | 8 | 119 | Report |
3 | Renault | 36 | 36 | 3 | 3 | 1 | 6 | 0 | 149 | 617 | 9 | 8 | 105 | Report |
4 | Williams-BMW | 36 | 36 | 1 | 6 | 1 | 4 | 2 | 82 | 365 | 5 | 10 | 88 | Report |
5 | McLaren-Mercedes | 36 | 36 | 1 | 2 | 1 | 4 | 2 | 50 | 302 | 4 | 12 | 69 | Report |
6 | Sauber-Petronas | 36 | 36 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 1 | 5 | 34 | Report |
7 | Jaguar-Ford Cosworth | 36 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 10 | Report |
8 | Toyota | 36 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | Report |
9 | Jordan-Ford Cosworth | 36 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | Report |
10 | Minardi-Cosworth | 36 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | Report |
External Links
Edit
Notes
Edit
References
Edit
V T E | 2004 Formula One Season | |
---|---|---|
Teams | Ferrari • Williams • McLaren • Renault • BAR • Sauber • Jaguar • Toyota • Jordan • Minardi | |
Engines | BMW • Cosworth • Ferrari • Ford • Honda • Mercedes • Petronas • Renault • Toyota | |
Drivers | 1 M. Schumacher • 2 Barrichello • 3 Montoya • 4 R. Schumacher • 4 Gené • 4 Pizzonia • 5 Coulthard • 6 Räikkönen • 7 Trulli • 7 Villeneuve • 8 Alonso • 9 Button • 10 Sato • 11 Fisichella • 12 Massa • 14 Webber • 15 Klien • 16 Da Matta • 16/17 Zonta • 16 Trulli • 17 Panis • 18 Heidfeld • 19 Pantano • 19 Glock • 20 Bruni • 21 Baumgartner | |
Other Drivers | Badoer • Davidson • De la Rosa • Doornbos • Kovalainen • Monteiro • Piquet • Rosberg • Rossi • Wurz | |
Cars | Ferrari F2004 • BAR 006 • Renault R24 • Williams FW26 • McLaren MP4-19 • Sauber C23 • Jaguar R5 • Toyota TF104 • Jordan EJ14 • Minardi PS04B | |
Tyres | Bridgestone • Michelin | |
Races | Australia • Malaysia • Bahrain • San Marino • Spain • Monaco • Europe • Canada • United States • France • Britain • Germany • Hungary • Belgium • Italy • China • Japan • Brazil | |
See also | 2003 Formula One Season • 2005 Formula One Season • Category |
V T E | Formula One Seasons | |
---|---|---|
1950 • 1951 • 1952 • 1953 • 1954 • 1955 • 1956 • 1957 • 1958 • 1959 • 1960 • 1961 • 1962 • 1963 • 1964 • 1965 • 1966 • 1967 • 1968 • 1969 • 1970 • 1971 • 1972 • 1973 • 1974 • 1975 • 1976 • 1977 • 1978 • 1979 • 1980 • 1981 • 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 • 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 • 2018 • 2019 |
v·d·e | Nominate this page for Featured Article |